Gadsden, Alabama
Oct 31-Nov. 3, 2002
Presented by the Jefferson-St. Clair County Schutzhund Association
|
2002 National Champion Bastin vom Kokeltal and
Gary Hanrahan on the awards podium
Summary 2002 National Champion:
Bastin vom Kokeltal and Gary Hanrahan
|
WPO Champion Michael Diehl and Stormfronts Brawnson
Schutzhund - Top 15 places in rank order: |
Cat.No. |
Handler |
Dog |
Breed |
M/F |
HOT |
T |
O |
P |
Total |
Place |
35 |
Gary Hanrahan |
Bastin vom Kokeltal |
GSD |
M |
No |
99 |
97 |
97 |
293 |
1 |
111 |
Debra Zappia |
Escobar v. Adelrik |
GSD |
M |
No |
97 |
96 |
98 |
291 |
2 |
33 |
Ivan Balabanov |
Django Ot Vitosha |
Mal |
M |
Yes |
98 |
95 |
97 |
290 |
3 |
18 |
Greg Bennett |
Troy vom Hause Welz |
GSD |
M |
No |
97 |
94 |
97 |
288 |
4 |
137 |
Thomas Vollrath |
Nykos vom Grysycos |
GSD |
M |
No |
96 |
96 |
96 |
288 |
5 |
87 |
Cathy Jobe |
Cliff vom Wildenburger Land |
GSD |
M |
No |
99 |
93 |
96 |
288 |
6 |
80 |
Martin Vollrath |
Racker vom Enztal |
GSD |
M |
No |
93 |
98 |
96 |
287 |
7 |
128 |
Dean Calderon |
Rex von Karthago |
GSD |
M |
No |
98 |
96 |
92 |
286 |
8 |
20 |
Lisa Jacquin |
Condor v. Greifenring |
Mal |
M |
No |
97 |
90 |
97 |
284 |
9 |
100 |
Philip Safriet |
Sarec von Haus Antverpa |
GSD |
M |
No |
99 |
90 |
94 |
283 |
10 |
99 |
Philip Safriet |
Lery zur Eichenmühle |
GSD |
M |
No |
97 |
95 |
91 |
283 |
11 |
13 |
Mike Ansley |
Fello v.d. Roderburg |
GSD |
M |
No |
92 |
96 |
93 |
281 |
12 |
21 |
Elizabeth Bradley |
Anya vom Haus Sova |
GSD |
F |
No |
94 |
93 |
93 |
280 |
13 |
113 |
T. Floyd |
Diego-Nick v. Hildernisse |
GSD |
M |
No |
98 |
90 |
92 |
280 |
14 |
78 |
Tim Cruser |
Unionjack van't Leefdaalhof |
GSD |
M |
No |
98 |
86 |
95 |
279 |
15 |
WPO Champions Michael Diehl and Stormfronts
Brawnson, center;
second place Bernhard Flinks and Itor op de Hyde,
right; third place Ken Ballinger and Dustin, left.
WPO - Top placings in rank order |
Cat.No. |
Handler |
Dog |
Breed |
M/F |
HOT |
T |
O |
P |
Total |
Place |
143 |
Michael Diehl |
Stormfronts Brawnson |
GSD |
M |
No |
94 |
94 |
98 |
286 |
1 |
150 |
Bernhard Flinks |
Itor op de Hyde |
GSD |
M |
No |
90 |
92 |
97 |
279 |
2 |
148 |
Ken Ballinger |
Dustin |
Mix |
M |
No |
90 |
89 |
94 |
273 |
3 |
| Return to Nationals Front |
| Cat.No. | Handler | Dog | Breed | M/F | HOT | T | O | P | Total | Place |
| 100 | Philip Safriet | Sarec von Haus Antverpa | GSD | M | No | 99 | 90 | 94 | 283 | 10 |
| 101 | Vicki Safriet | Khan-Bram Casa de Mandingo's | Bouv | M | No | 93 | 86 | 5 | -- | |
| 102 | Harry Wagner | Yasso van 't Enclavehof | GSD | M | No | 96 | 82 | 85 | 263 | 65 |
| 103 | William Kulla | Eiko vom Kloster Thedinga | GSD | M | No | 91 | 91 | 95 | 277 | 21 |
| 104 | Ron Fox | Renzo | Mix | M | No | -- | -- | -- | -- | |
| 105 | Ron Fox | Cibo od Hranicnej rieky | GSD | M | No | 90 | 91 | 78 | 259 | 72 |
| 106 | Mark Natinsky | Skoal vom Germelhaus | GSD | M | Yes | 65 | 84 | 0 | -- | |
| 107 | Maureen Roberts | Kanduit's Diablo Del Roble | Mal | M | No | 88 | 75 | 89 | 252 | 89 |
| 108 | Joseph Schilling | Enno z Tresnaku | GSD | M | No | 98 | 81 | 75 | 254 | 86 |
| 109 | Craig Wandtke | Xorro van de Duvetorre | Mal | M | No | 95 | 78 | 99 | 272 | 36 |
| 110 | Laurie Stephens | Budweiser von der Wiese | Dob | M | No | 91 | 87 | 77 | 255 | 82 |
| 111 | Debra Zappia | Escobar v. Adelrik | GSD | M | No | 97 | 96 | 98 | 291 | 2 |
| 112 | Terrell Floyd | Ikke v. 't Heukske | GSD | M | No | 97 | 95 | 87 | 279 | 18 |
| 113 | T. Floyd | Diego-Nick v. Hildernisse | GSD | M | No | 98 | 90 | 92 | 280 | 14 |
| 114 | Dennis Johnson | Valcko v. d. Daelenberghütte | GSD | M | No | 93 | 90 | 92 | 275 | 28 |
| 115 | Mark Scarberry | Flora vom Schloß Veitenstein | GSD | F | No | 92 | 86 | 25 | -- | |
| 116 | Terry D. Macias | Eik vom Nordenstamm | GSD | M | No | 80 | 70 | 85 | 235 | 107 |
| 117 | Bruce K. McNabb | Geppetto von Conneforde | GSD | M | No | 95 | 80 | 88 | 263 | 64 |
| 118 | H. Morgan Shaw | Tom von Haus Antverpa | GSD | M | No | 93 | 76 | 84 | 253 | 88 |
| 119 | Veronica Hoff | Dar Zde-Zar | GSD | M | No | 91 | 89 | 87 | 267 | 52 |
| 120 | Jeff Lawless | Ilko vom Kammberg | GSD | M | No | 78 | 88 | 88 | 254 | 84 |
| 121 | Jim Gold | Oturbo vom Harmony Haus | GSD | M | Yes | -- | -- | -- | -- | |
| 122 | Tracy Betenbaugh | Xantto van 't Enclavehof | GSD | M | No | 83 | 93 | 92 | 268 | 46 |
| 123 | Robert N. Dollinger | Nick vom Cap Arkona | GSD | M | Yes | 92 | 71 | 77 | 240 | 105 |
| 124 | Stephen J. Smith | Indisch zum Grunen Tal | GSD | M | No | 90 | 90 | 86 | 266 | 55 |
| 125 | Scott Rowan | Vyck von Haus Antverpa | GSD | M | No | 89 | 94 | 77 | 260 | 70 |
| 126 | Dianne Thies | Tika von der Lindenhalle | GSD | F | Yes | 87 | 62 | 80 | 229 | 109 |
| 127 | Ray Beaty | Clint v. d. Staelduinhoeve | GSD | M | No | 95 | 88 | 81 | 264 | 61 |
| 128 | Dean Calderon | Rex von Karthago | GSD | M | No | 98 | 96 | 92 | 286 | 8 |
| 129 | Steve Miller | Orna von der Burgmühle | GSD | F | No | -- | -- | -- | -- | |
| 130 | Gustavo Sanchez | Ando von Anschlag Haus | GSD | M | No | 96 | 91 | 81 | 268 | 50 |
| 131 | Christine Grupico | Utth de la Chtrolideras | GSD | M | No | 90 | 81 | 86 | 257 | 77 |
| 132 | Willi Ortner | Tim vom Vogelsberger Südhang | GSD | M | No | 3 | 83 | 86 | 172 | 119 |
| 133 | Joel J. Monroe | Gero von Conneforde | GSD | M | No | 80 | 78 | 95 | 253 | 87 |
| 134 | Chris Arduini | Stormfronts Dillon | GSD | M | No | 97 | 85 | 81 | 263 | 66 |
| 135 | Gunder England | Wülf von der Kalenborner Höhe | GSD | M | No | 92 | 66 | 82 | 240 | 104 |
| 136 | Miriam Barkus | Natt von der Kine | GSD | M | No | 95 | 90 | 94 | 279 | 16 |
| 137 | Thomas Vollrath | Nykos vom Grysycos | GSD | M | No | 96 | 96 | 96 | 288 | 5 |
| 138 | Ludek Silhavy | Alex Black Sagitta | Dob | M | No | 83 | 81 | 76 | 240 | 106 |
| 139 | Joel Adams | Ignaz vom Oberhausener-Kreuz | GSD | M | No | 78 | 89 | 82 | 249 | 95 |
| 140 | Richard Shook | Sirk vom Schwarzen Milan | GSD | M | No | 94 | 68 | 95 | 257 | 74 |
| 141 | Richard Shook | Caine Manor Grace | GSD | F | No | 91 | ||||
| 142 (WPO) |
Mike Schmittinger | Iso vom Hermannstal | GSD | M | No | 61 | -- | -- | ||
| 143 (WPO) |
Michael Diehl | Stormfronts Brawnson | GSD | M | Yes | 94 | 94 |
98 | 286 | WPO |
| 144 (WPO) |
Tim Adams | Niko vom Vogelsberger Sudhang | GSD | M | No | 75 | 86 | 80 | 241 | WPO |
| 145 (WPO) |
Mike Andrel | Mao Mao of Kwok Kennel | Mix | M | No | 70 | 79 | 84 | 233 | WPO |
| 146 (WPO) |
Brett Simon | Ulani van Joefarm | Mal | M | No | 70 | 64 | 90 | 224 | WPO |
| 147 (WPO) |
Kevin Williams | Ursus vom Herrenteich | GSD | M | No | -- | -- | -- | -- | |
| 148 (WPO) |
Ken Ballinger | Dustin | Mix | M | No | 90 | 89 | 94 | 273 | WPO |
| 149 (WPO) |
Barney Murphy | Condon van Hildernisse | GSD | M | No | 55 | 60 | 87 | 202 | WPO |
| 150 (WPO) |
Bernhard Flinks | Itor op de Hyde | GSD | M | No | 90 | 92 | 97 | 279 | WPO |
This page was designed and brought to you thanks to Judy Johnson @ endfeld