| 2002 H.O.T. TOURNAMENT | ||||||||
| JANUARY 18, 2002 UNITED SCHUTZHUND CLUBS OF AMERICA (TEXAS) | ||||||||
| SCHH1 | ||||||||
| ARMEE BEGAGLTEN V WIMMERHAUS | ALVIN CLEMONS | DOBE | 10 | 74 | 0 | P | ||
| SCHH3 | ||||||||
| RYKER HAMMERHAUS | STEVE COBB | MIX | 95 | 88 | 80 | P | 263 | |
| AVA VON SONNERSCHEIN | DR. FARHAD MARASHI | GSD | 97 | 74 | 73 | P | 244 | |
| AARON VOM LEANHKA | MARYLEE GRASSO | GSD | 88 | 66 | 85 | P | ||
| FELLO VON DER HUELHIN HAUS | TRISH SANSBURY | GSD | 18 | 85 | 88 | P | ||
| OPEN OBEDIENCE CLASS | ||||||||
| XODUS VOM HAUS LEDDA | RITA LEDDA | GSD | 75 | |||||
| VETERANS TOURNAMENT | ||||||||
| PASCHA VOM HAUS LEDDA | RITA LEDDA | GSD | ||||||
All pictures of this event we lost in the web transistion.