| 1994 NORTH AMERICAN AND FH CHAMPIONSHIP | ||||||||
| MAY 12, 1994 CASCADE WORKING DOG ASSOCIATION | ||||||||
| GEORGE SHUMAKER, MICAEL CAPUTO USA, FRANK MENSING SV | ||||||||
| SCHH3 | ||||||||
| DIGGER VOM SCHLOSS VEITERSTEIN | RANDY RHODES | GSD | 94 | 96 | 98 | P | 288 | V |
| AMIGO VOM BRINKEWEG | STEVEN MILLER | GSD | 97 | 94 | 97 | P | 288 | V |
| LANGHOFFEN'S FAX | GLENN STEPHENSON | ROT | 95 | 97 | 95 | P | 287 | V |
| ARGO Z PRASILSKEHE POTOKA | THOMAS VOLLRATH | GSD | 98 | 94 | 95 | P | 287 | V |
| HIAS VOM PFARRGRABEN | JIM JISA | GSD | 96 | 95 | 95 | P | 286 | V |
| MARKO VON DER SIEGERLAND-TREUE | JIM HILL | GSD | 97 | 94 | 95 | P | 286 | V |
| BASKO VOM SCHLOB GUTTENBURG | WAYNE CURRY | GSD | 97 | 91 | 96 | P | 284 | SG |
| NATAN VOM SCHONTRATAL | DEBRA ZAPPIA | GSD | 97 | 94 | 93 | P | 284 | SG |
| FARGO VON DER TULPENSTRASSE | WAYNE SIMANOVICH | GSD | 96 | 95 | 92 | P | 283 | SG |
| FLASH VON BURGTHANN | JOE ROCCO | ROT | 99 | 91 | 92 | P | 282 | SG |
| ANDY VOM EISBACH | WILLIAM PRICE | GSD | 93 | 98 | 90 | P | 281 | SG |
| BLITZ VOM VAN HAUS | JANET NOBLE | ROT | 91 | 93 | 96 | P | 280 | SG |
| BACCHUS VON DER GUTE MAEDCHEN | ANTHONY IRVING | GSD | 95 | 95 | 89 | P | 279 | SG |
| ULYSSES VON LOWENFELS | GAIL CAPPADONA | BMAL | 97 | 94 | 88 | P | 279 | SG |
| HEIKO VON CUX | JOAN ELLIOTT | GSD | 89 | 90 | 99 | P | 278 | SG |
| VANTO VON DER STADT SCHMALKALDEN | HOWARD RODRIGUEZ | GSD | 87 | 95 | 95 | P | 277 | SG |
| LEX VON PAAISFELD | PENNY HARRIS | GSD | 95 | 88 | 93 | P | 276 | SG |
| ARLO VOM ALLENFARM | MARY ALLEN | BMAL | 90 | 95 | 91 | P | 276 | SG |
| PASCHA VOM HEGESTRAUCH | RENEE LANCASTER | ROT | 92 | 94 | 90 | P | 276 | SG |
| AARON V D BREUKER HEIDE | AUGUSTA FARLEY | BMAL | 88 | 93 | 92 | P | 273 | SG |
| E-NICHOLAS ALEX VON ARGONAUT | TOM WILKINS | AIR | 96 | 85 | 92 | P | 273 | SG |
| LIDO VOM HAUS JOELLA | JIM BRAO | GSD | 88 | 89 | 95 | P | 272 | SG |
| ANDY VOM SULZBACH | DAVID PIMENTEL | GSD | 90 | 88 | 93 | P | 271 | SG |
| BASKO ZUM KAHLSCHLAG | PAUL MELOY | GSD | 92 | 92 | 87 | P | 271 | SG |
| HAWK VOM HAUS BERGBLICK | CHRIS ARDUINI | GSD | 88 | 90 | 92 | P | 270 | SG |
| CRESS VON ESTERAU | JACKO ROUSSEAU | ROT | 94 | 88 | 87 | P | 269 | G |
| NINA VON DIRKSENHOEVE | DAN RYDER | BMAL | 93 | 81 | 94 | P | 268 | G |
| SUKEE'S GRINGO | CARL SCHREIBER | GSD | 91 | 90 | 87 | P | 268 | G |
| PANDO VON LOWENFELS | EVERHARD ERNSTING | BMAL | 78 | 91 | 98 | P | 267 | G |
| ORK VOAM WELZERDALL | ERIC BEASLEY | GSD | 91 | 85 | 89 | P | 265 | G |
| LEO VOM ENZTAL | FRANZ DORR | GSD | 84 | 99 | 82 | P | 265 | G |
| HELENA VOM HAUS BERGBLICK | KEN BRYDEN | GSD | 83 | 92 | 89 | P | 264 | G |
| EFARO VON BIRKLAND | JUDY DUMONT | GSD | 94 | 85 | 81 | P | 260 | G |
| URAN VON DER EICHENDORFSCHULE | EDMUND MILLER | GSD | 72 | 90 | 96 | P | 258 | G |
| FANGO VOM KALTEN ECK | EVERHARD ERNSTING | GSD | 72 | 75 | 95 | P | 242 | G |
| JARRA VOM GRUNEWALD | JANICE LAURENT | GSD | 52 | 99 | 96 | P | M | |
| AXEL VOM MARKFELD | RENEE LANCASTER | GSD | 18 | 86 | 96 | P | M | |
| ALDO VOM WALLNUSSBAUM | EGON VOLLRATH | GSD | 0 | 81 | 92 | P | M | |
| NATAN VON RALPH HAUS | LESTER FLORES | GSD | 0 | 71 | 89 | P | M | |
| LUMP VOM ESCHENECK | HEINZ STEINMANN | GSD | 18 | 83 | 82 | P | M | |
| IRAN VOM GRUNTAL | JAN FLORES | GSD | 0 | 92 | 80 | S | M | |
| AXL VOM CAMDENERLAND | DAVID SCHROEDER | GSD | 95 | 86 | 77 | P | M | |
| HANKA VOM GAYBACH | LAVONNE HALL | GSD | 24 | 74 | 76 | P | M | |
| CLIFF VON DER BRAUCKER-GRENZE | ROBERT WINSKI | GSD | 97 | 71 | 45 | P | M | |
| CHUCHO VOM SCHLOSS GUTTENBURG | WILLIAM KULLA | GSD | 90 | 87 | 0 | PULLED-INJURED | ||
| ZORO VOM HAINIG | DAVID WOOD | GSD | 10 | 0 | 0 | PULLED- DOG ILL | ||
|
FH FLOYD WILSON USA |
||||||||
| FILOU UT OEDING | AL KERR | GSD | 98 | 98 | V | |||
| ATMEN VOM LOCUST RIDGE | JOE LANEY | GSD | 97 | 97 | V | |||
| SUZE FLY SO HIGH | DAVID CANADA | GSD | 96 | 96 | V | |||
| INLAND'S KELSI VON LOWENHERZ | DAVID ARNETT | ROT | 96 | 96 | V | |||
| NICOLE VOM HAUS LEDDA | RITA LEDDA | GSD | 95 | 95 | SG | |||
| GREIF VOM BLAUEN STAHL | GEORGE SHUMAKER | GSD | 94 | 94 | SG | |||
| GABBY VOM HAUS LEDDA | ADRIAN LEDDA | GSD | 93 | 93 | SG | |||
| QUANTO VOM SAATENGRABEN | RANDY KROMER | GSD | 92 | 92 | SG | |||
| MISTER VOM STAUDERPARK | HERM VAN LOKEREN | GSD | 91 | 91 | SG | |||
| DIXI VOM HAUS LEDDA | RITA LEDDA | GSD | 90 | 90 | SG | |||
| BIBER VOM WOLFENDOBEL | VICTORIA LITTLEJOHN | GSD | 88 | 88 | G | |||
| CAVALIER BOGENSCHUTZE VON LONG | COLLEEN HENSLEY | GSD | 87 | 87 | G | |||
| LEXI VOM BLAUEN STEIN | JOICEANN FROMM | GSD | 83 | 83 | G | |||
| VARGAS LEKTRO HULLABALOO | HAL LYMUS | GSD | 78 | 78 | B | |||
| KIRA VOM HIGHLAND | PATRICIA HINDS | GSD | 27 | 27 | U | |||
| WPO WILLIAM SZENTMIKLOSI USA | ||||||||
| DRAGO VOM WEYERGARTEN | JON RICHEY | GSD | 99 | 95 | 95 | 289 | V | |
| INGO | ROSALIE COX | GSD | 98 | 71 | 92 | 261 | G | |
| ORCHARD KNOLL'S SHADOW | PETER MCCLELLAND | BMAL | 80 | 81 | 97 | 258 | G | |